| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:44:33(00:04) | |
| 2 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | ALL | 18:44:26(00:05) | |
| 3 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:44:17(00:08) | |
| 4 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | 18470H6G80 | 18:44:06(00:12) | |
| 5 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:43:50(00:03) | |
| 6 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT-70D | 18470H6G80 | 18:43:42(00:07) | |
| 7 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:41:52(00:04) | |
| 8 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:41:15(00:04) | |
| 9 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:41:10(00:01) | |
| 10 | TC | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:39:23(00:09) | |
| 11 | WD | EB7DDX | EB7DDX | 85 EXTREMADURA | FT-70D | *****H5Q42 | 18:36:48(00:04) | |
| 12 | TC | EA3GQQ | EA3GQQ | 70 CACERES | FT-70D | ALL | 17:31:33(00:01) | |
| 13 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:22:59(00:06) | |
| 14 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:22:38(00:00) | |
| 15 | TC | EA4FMM | BM214 | 70 CACERES | BM-SPAIN | ALL | 17:09:41(00:01) | |
| 16 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:04:18(00:01) | |
| 17 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:29:53(00:05) | |
| 18 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:29:16(00:06) | |
| 19 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:19:51(00:04) | |
| 20 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:16:04(00:05) | |
| 21 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:14:18(00:05) | |
| 22 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:14:12(00:01) | |
| 23 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:11:45(00:05) | |
| 24 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:03:44(00:08) | |
| 25 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:03:23(00:07) | |
| 26 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:02:58(00:08) | |
| 27 | TC | EA1IEH | BM214 | 70 CACERES | BM-SPAIN | ALL | 16:02:35(00:00) | |
| 28 | TC | EA1PZU | BM214 | 70 CACERES | BM-SPAIN | ALL | 15:44:50(00:00) | |
| 29 | TC | EA5JRR | EA5JRR | 85 EXTREMADURA | FTM-991 | *****G0QsJ | 15:17:26(00:08) | GPS |
| 30 | TC | EA5JRR | EA5JRR | 85 EXTREMADURA | FTM-991 | *****G0QsJ | 15:16:42(00:03) | GPS |
EA7JSATC
EA7JKITC
EA7JSATC
EA7JKITC
EA7JSATC
EA7JKITC
EA7JSATC
EA7JSATC
EA7JSATC
EB7DDXTC
EB7DDXWD
EA3GQQTC
EA7JSATC
EA7JSATC
EA4FMMTC
EA7JBKTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1IEHTC
EA1PZUTC