| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:58:06(00:09) | |
| 2 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:52:24(00:02) | |
| 3 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:52:18(00:01) | |
| 4 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:51:41(00:02) | |
| 5 | WD | EA7JKI | PEANUT | 85 EXTREMADURA | ALL | 18:48:10(00:03) | ||
| 6 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:48:02(00:04) | |
| 7 | TC | EA7JKI | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:47:51(00:06) | |
| 8 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:47:40(00:17) | |
| 9 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:47:19(00:36) | |
| 10 | TC | EA7JKI | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:46:41(01:25) | |
| 11 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:45:13(01:16) | |
| 12 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:43:52(02:03) | |
| 13 | TC | EA7JKI | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:41:46(00:11) | |
| 14 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:41:33(00:03) | |
| 15 | TC | EA7JKI | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:41:24(00:03) | |
| 16 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:41:18(02:06) | |
| 17 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:39:08(01:29) | |
| 18 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:37:35(00:51) | |
| 19 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:36:39(02:00) | |
| 20 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:34:34(00:31) | |
| 21 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:33:34(00:03) | |
| 22 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:33:27(00:03) | |
| 23 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:33:10(01:08) | |
| 24 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:31:58(01:02) | |
| 25 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT- 5D | *****EBfja | 18:30:50(00:57) | |
| 26 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:29:49(01:39) | |
| 27 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT- 5D | *****EBfja | 18:28:05(00:48) | |
| 28 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:27:08(01:26) | |
| 29 | TC | EA7JKI | EA7JKI | 85 EXTREMADURA | FT- 5D | *****EBfja | 18:25:36(00:12) | |
| 30 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:25:20(00:52) |
EB7DDXTC
EA7JBKTC
EA7JBKTC
EA7JBKTC
EA7JKIWD
EB7DDXTC
EA7JKITC
EB7DDXTC
EA7JSATC
EA7JKITC
EA7JSATC
EB7DDXTC
EA7JKITC
EB7DDXTC
EA7JKITC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EA7JSATC
EB7DDXTC
EB7DDXTC
EA7JSATC
EA7JKITC
EA7JSATC
EA7JKITC
EA7JSATC
EA7JKITC
EB7DDXTC