| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA4FRI | BM214 | 71 BADAJOZ | BM-SPAIN | ALL | 20:54:29(00:01) | |
| 2 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 19:24:29(00:02) | |
| 3 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:39:40(00:03) | |
| 4 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:39:31(00:21) | |
| 5 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:39:07(00:36) | |
| 6 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:38:27(02:33) | |
| 7 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:35:49(01:56) | |
| 8 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:33:48(02:06) | |
| 9 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:31:38(02:30) | |
| 10 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:29:01(02:17) | |
| 11 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:26:40(00:18) | |
| 12 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:21:39(00:41) | |
| 13 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:20:53(00:09) | |
| 14 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:20:37(00:20) | |
| 15 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:20:13(01:23) | |
| 16 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:18:45(02:19) | |
| 17 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:16:21(01:09) | |
| 18 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:15:07(00:05) | |
| 19 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:14:57(01:35) | |
| 20 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:13:17(02:07) | |
| 21 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:11:06(01:52) | |
| 22 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:09:10(00:15) | |
| 23 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:08:47(00:04) | |
| 24 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:08:05(00:07) | |
| 25 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:07:51(00:01) | |
| 26 | TC | EB7DDX | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:52:06(00:02) | |
| 27 | TC | EA3HDZ | BM214 | 71 BADAJOZ | BM-SPAIN | ALL | 17:35:11(00:02) | |
| 28 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:32:28(00:01) | |
| 29 | TC | EA1GNL | BM214 | 70 CACERES | BM-SPAIN | ALL | 13:50:03(00:01) | |
| 30 | TC | EA2FFS | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 13:33:42(00:02) |
EA4FRITC
EA7JBKTC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EB7DDXTC
EA7JSATC
EA7JSATC
EB7DDXTC
EA3HDZTC
EA7JBKTC
EA1GNLTC
EA2FFSTC