| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | EA1FWB | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 19:02:12(00:00) | |
| 2 | TC | EA7JBK | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 19:02:01(00:07) | |
| 3 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:31:39(00:05) | |
| 4 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:31:31(00:15) | |
| 5 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:31:12(02:12) | |
| 6 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:28:49(00:01) | |
| 7 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:28:46(03:00) | |
| 8 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:25:39(01:54) | |
| 9 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:23:40(02:24) | |
| 10 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:21:09(01:07) | |
| 11 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:20:01(02:19) | |
| 12 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:17:37(02:29) | |
| 13 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:15:03(01:21) | |
| 14 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:13:38(02:30) | |
| 15 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:11:02(00:10) | |
| 16 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:10:42(01:51) | |
| 17 | TC | EA7FPA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:08:51(00:03) | |
| 18 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:08:44(02:43) | |
| 19 | TC | EA7FPA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:05:57(00:01) | |
| 20 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:05:54(00:03) | |
| 21 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:05:44(00:14) | |
| 22 | TC | EA7FPA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:05:26(00:20) | |
| 23 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:04:58(01:50) | |
| 24 | TC | EA7FPA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 18:03:03(01:03) | |
| 25 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 18:01:48(02:41) | |
| 26 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:59:02(00:07) | |
| 27 | TC | EA7FPA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:58:51(01:55) | |
| 28 | TC | EA7FLY | PEANUT | 85 EXTREMADURA | PEANUT | ALL | 17:56:48(01:44) | |
| 29 | TC | EA7JSA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:54:59(02:17) | |
| 30 | TC | EA7FPA | BM214 | 85 EXTREMADURA | BM-SPAIN | ALL | 17:52:37(02:18) |
EA1FWBTC
EA7JBKTC
EA7JSATC
EA7FLYTC
EA7JSATC
EA7FLYTC
EA7FLYTC
EA7JSATC
EA7FLYTC
EA7JSATC
EA7JSATC
EA7FLYTC
EA7JSATC
EA7FLYTC
EA7FLYTC
EA7JSATC
EA7FPATC
EA7FLYTC
EA7FPATC
EA7JSATC
EA7FLYTC
EA7FPATC
EA7FLYTC
EA7FPATC
EA7FLYTC
EA7JSATC
EA7FPATC
EA7FLYTC
EA7JSATC
EA7FPATC